New Delhi, Delhi
GST No. 07BRHPR4556D1ZM
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Display Type | Digital |
Type Of Auto Refractometer | Tabletop |
Display Size | 5.7" |
Screen Type | Color Lcd Screen |
Brand | Lensit |
Model Name/ Number | AR-9 |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Usage/Application | Eye Examination |
LENSit Autorefractometer uses ARM processor & the latest image processor making the system fast and accurate. The image processor creates the images clear on 5.7′ tiltable screen. It uses Japan’s mature optical path system, a humanized automatic mist measurement process, to reduce the error caused by adjustment producing more precise measurements.
With the auto-tracking optical system, it is more stable with good consistency.
Additional Information:
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Type Of Auto Refractometer | Tabletop |
Display Size | 5.7" |
Screen Type | Color Lcd Screen |
Brand | Justice |
Model Name/ Number | AR810A |
Vertex Distance | 0 mm, 15 mm, 12 mm, 13.75 mm |
Minimum Pupil Diameter | 2.0 mm |
Maximum Pupil Diameter | 30-85 mm |
Axis Angle | 0 - 180 Degree |
Shpere | -20.00 - +20.00 (0.12 OR 0.25 D STEPS) |
Cyclinder | 0.00 - +/- - 10.00D (0.12 OR 0.25 D STEPS) |
Power Supply | AC 100 ~ 240V, 50 / 60HZ / 90W |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Usage/Application | Hospital |
Dimensions | 480 (L) x 270 (W) x 445 (H) MM |
Weight (in Kg) | 17 |
Additional Information:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Display Type | Digital |
Type Of Auto Refractometer | Tabletop |
Display Size | 7'' |
Screen Type | Color Lcd Screen |
Brand | LENSit |
Model Name/ Number | RM-9600 |
Vertex Distance | 12 mm |
Minimum Pupil Diameter | 2.5 mm |
Maximum Pupil Diameter | 45-85 mm |
Axis Angle | 0 - 180 Degree |
Color | Black & White |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Usage/Application | Eye Examination |
Additional Information:
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Display Type | Digital |
Type Of Auto Refractometer | Tabletop |
Display Size | 5.7" |
Screen Type | Color Led Screen |
Brand | G-Matronix |
Model Name/ Number | R30+ |
Vertex Distance | 0 mm, 13.75 mm, 12 mm |
Minimum Pupil Diameter | 2.0 mm |
Maximum Pupil Diameter | 45-85 mm |
Axis Angle | 0 - 180 Degree |
Color | Black & White |
Shpere | -25.00 - +22.00D/0.25D Steps )(VD=12mm) |
Cyclinder | -8.00D - +8.00D(0.12/0.25D Steps) |
Power Supply | AC100 ~ 240V,50/60Hz |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Usage/Application | Eye Examination |
Dimensions | 275 (VV)*475(D)*435-465(H)mm |
Weight (in Kg) | 18 |
Additional Information:
Explore More Products
© Star Optical Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited